
Endoscopy
HD-510 High Definition Video Endoscopy System (SonoScape)
Full-HD video endoscopy system with a 2-LED light source and SFI / VIST chromoendoscopy, compatible with 500 and 550 series scopes.
Installation & commissioningAfter-sales supportAMC / service
Overview
Full-HD video endoscopy system with a 2-LED light source and SFI / VIST chromoendoscopy, compatible with 500 and 550 series scopes.
Features
Full HD 1080p processor — up to 2 MP clarity with 550 series CMOS scopes
Multi-mode chromoendoscopy at one touch: white light, SFI (vascular) and VIST (mucosal and vascular)
VLS-50T 2-LED light source — 10,000-hour life, balanced brightness with minimal light loss
Built-in workstation with 500 GB storage: capture images and video, create and edit reports
Compatible with both 500 and 550 series CMOS scopes
Ergonomic scope handle, short bending radius and large instrument channel
Water-jet on every scope
One-Touch hot-plug connection and fully waterproof 550 series scopes
Specifications
HD-510 Video Processor
| Station | Separated |
|---|---|
| Video output | SDI, DVI, VGA, CVBS, S-video |
| Resolution | 1080p |
| Chromoendoscopy | SFI / VIST |
| Digital zoom | 1.4×, 1.6×, 1.8× |
| Patient data | ≥ 10,000 records |
| IRIS | Peak / Average / Auto |
| Colour adjustment | Red, blue, chroma, ±15 levels |
| Air feeding | 4 levels (Off / L / M / H) |
| AGC | Yes |
| Data management | 500 GB built-in, 5 × USB |
| White balance | Auto-saved |
| Image enhancement | Structure and edge enhancement |
| Contrast / denoise | L / M / H, auto-denoise |
| Dimensions | 480 × 370 × 125 mm |
VLS-50T Light Source
| Main lamp | White LED + violet LED |
|---|---|
| White-light mode | High colour rendering and luminous flux |
| SFI / VIST | High brightness and specific spectra in both special light modes |
| Brightness | Auto / manual, 1 – 19 levels |
| Transillumination | 6 – 8 seconds |
| Service life | 10,000 hours (continuous use) |
| Hot plugging | Yes |
| Dimensions | 473 × 370 × 154 mm |
500 & 550 Series Scopes
| Parameter | EG-500 / EG-550 | EG-500L / EG-550L | EC-500 / EC-550 | EC-500T / EC-550T | EC-500L / EC-550L | EC-500L/T / EC-550L/T |
|---|---|---|---|---|---|---|
| Type | Gastroscope | Gastroscope | Colonoscope | Colonoscope | Colonoscope | Colonoscope |
| Field of view | 140° | |||||
| Depth of view | 3 – 100 mm | |||||
| Distal-end diameter | 9.3 mm | 9.8 mm | 12 mm | 12 mm | 12.9 mm | 12.9 mm |
| Insertion diameter | 9.3 mm | 9.8 mm | 12.5 mm | 12.5 mm | 12.9 mm | 12.9 mm |
| Instrument channel | 2.8 mm | 3.2 mm | 3.8 mm | 3.8 mm | 4.2 mm | 4.2 mm |
| Angulation | U 210°, D 90°, L/R 100° | U 210°, D 90°, L/R 100° | U/D 180°, L/R 160° | U/D 180°, L/R 160° | U/D 180°, L/R 160° | U/D 180°, L/R 160° |
| Working length | 1050 mm | 1050 mm | 1350 mm | 1700 mm | 1350 mm | 1700 mm |
| Water-jet | Yes | |||||
| One-Touch connection | 550 series only | |||||
| Optical fibre transmission | 550 series only | |||||
Specifications are for reference only and may change without notice.
Applications
Gastroenterologygastroscopycolonoscopy
System Components
HD-510 processor, VLS-50T light source, monitor and compatible scopes.
Accessories
Gastroscopes, colonoscopes, footswitch, trolley and cables.
Request Product Demo
Want to see the equipment before making a decision? Submit your details and our team will contact you regarding product demonstration availability.



