
Endoscopy
X-2200 Endoscopy System (SonoScape)
Compact HD endoscopy system for efficient clinical imaging.
Installation & commissioningAfter-sales supportAMC / service
Overview
Compact HD endoscopy system for efficient clinical imaging.
Features
Compact, one-stop HD video system with integrated 2-LED light source
White light, enhanced white light and SFI / VIST chromoendoscopy for clearer mucosa and vessels
1080p output (2 × DVI, 2 × SDI) and up to 2× digital zoom
All essential settings on the front control panel; data saved to external USB storage
2200 series scopes with upgraded tubing for patient and operator comfort
One-step, fully waterproof scope connection with hot plugging
Water-jet on every scope; long-life LED lighting
Specifications
X-2200 Pro Video System Center
| Video output | 1080p, 2 × DVI, 2 × SDI |
|---|---|
| Light modes | WL, eWL, SFI / VIST chromoendoscopy |
| Main lamp | White LED 70 W, blue-violet LED 130 W |
| Digital zoom | Up to 2.0× |
| IRIS | Peak / Average / Auto |
| Colour adjustment | Red, blue, chroma (±8 levels) |
| Brightness | Auto / manual, 1 – 19 levels |
| Image enhancement | 1 – 3 levels, 0 – 8 steps per level |
| White balance | Auto-saved |
| Air feeding | 4 levels (Off / L / M / H) |
| Transillumination | 6 – 8 seconds |
| Freeze | Scope button, keyboard, footswitch or front-panel SNAP |
| Data management | External USB disk |
| Hot plugging | Yes |
| Dimensions / weight | 491 × 376 × 179 mm / 15.5 kg |
2200 Series Video Scopes
| Parameter | EG-2200 (gastroscope) | EC-2200 (colonoscope) | EC-2200L (colonoscope) |
|---|---|---|---|
| Field of view | 140° | ||
| Depth of view | 3 – 100 mm | ||
| Distal-end diameter | 9.3 mm | 12.0 mm | 12.0 mm |
| Insertion tube diameter | 9.3 mm | 12.5 mm | 12.5 mm |
| Instrument channel | 2.8 mm | 3.8 mm | 3.8 mm |
| Angulation | Up 210°, down 90°, L/R 100° | Up/down 180°, L/R 160° | Up/down 180°, L/R 160° |
| Working length | 1050 mm | 1350 mm | 1700 mm |
| Total length | 1400 mm | 1700 mm | 2050 mm |
| Water-jet | Yes | ||
| Connection | One-step, waterproof | ||
Specifications are for reference only and may change without notice.
Applications
Gastroenterologygastroscopycolonoscopy
System Components
Image processor, light source, monitor and compatible scopes.
Accessories
Endoscopes, footswitch, keyboard, trolley and cables.
Request Product Demo
Want to see the equipment before making a decision? Submit your details and our team will contact you regarding product demonstration availability.



