
Endoscopy
HD-550 Full HD Video Endoscopy System (SonoScape)
Full-HD video endoscopy system with a 4-LED light source and SFI / VIST, paired with upgraded 550 series scopes.
Installation & commissioningAfter-sales supportAMC / service
Overview
Full-HD video endoscopy system with a 4-LED light source and SFI / VIST, paired with upgraded 550 series scopes.
Features
Full HD 1080p imaging under all light modes
VLS-55 4-LED light source for multi-spectrum, multi-mode imaging with superior brightness
White light for routine observation, SFI (normal focus) for lesion detection and VIST (near focus) for characterisation
Extended LED life — 10,000 hours of continuous use
Upgraded 550 series scope tubing and lightweight handle for comfort in long procedures
Short bending radius, large field of view, water-jet and generous instrument channel
One-Touch connection and real waterproof scopes for easy cleaning and disinfection
Built-in 500 GB workstation with DICOM
Specifications
HD-550 Video Processor
| Station | Separated |
|---|---|
| Video output | SDI, DVI, VGA, CVBS, S-video |
| Resolution | 1080p |
| Chromoendoscopy | SFI / VIST |
| Digital zoom | 1.4×, 1.6×, 1.8× |
| Patient data | ≥ 10,000 records |
| IRIS | Peak / Average / Auto |
| Colour adjustment | Red, blue, chroma, ±15 levels |
| Air feeding | 4 levels (Off / L / M / H) |
| AGC | Yes |
| Data management | 500 GB built-in, 5 × USB, DICOM |
| White balance | Auto-saved |
| Image enhancement | Structure and edge enhancement |
| Contrast / denoise | L / M / H, auto-denoise |
| Dimensions | 480 × 370 × 125 mm |
VLS-55 Light Source
| Main lamp | Four LED lamps of different colours |
|---|---|
| White-light mode | High colour rendering and luminous flux |
| SFI / VIST | High brightness and specific spectra in both special light modes |
| Brightness | Auto / manual, 1 – 19 levels |
| Transillumination | 6 – 8 seconds |
| Service life | 10,000 hours (continuous use) |
| Hot plugging | Yes |
| Dimensions | 473 × 370 × 154 mm |
550 Series Scopes
| Parameter | EG-550 | EG-550L | EC-550 | EC-550T | EC-550L | EC-550L/T |
|---|---|---|---|---|---|---|
| Type | Gastroscope | Gastroscope | Colonoscope | Colonoscope | Colonoscope | Colonoscope |
| Field of view | 140° | |||||
| Depth of view | 3 – 100 mm | |||||
| Distal-end diameter | 9.3 mm | 9.8 mm | 12 mm | 12 mm | 12.9 mm | 12.9 mm |
| Insertion diameter | 9.3 mm | 9.8 mm | 12.5 mm | 12.5 mm | 12.9 mm | 12.9 mm |
| Instrument channel | 2.8 mm | 3.2 mm | 3.8 mm | 3.8 mm | 4.2 mm | 4.2 mm |
| Angulation | U 210°, D 90°, L/R 100° | U 210°, D 90°, L/R 100° | U/D 180°, L/R 160° | U/D 180°, L/R 160° | U/D 180°, L/R 160° | U/D 180°, L/R 160° |
| Working length | 1050 mm | 1050 mm | 1350 mm | 1700 mm | 1350 mm | 1700 mm |
| Water-jet | Yes | |||||
| One-Touch connection | Yes | |||||
| Optical fibre transmission | Yes | |||||
Specifications are for reference only and may change without notice.
Applications
Gastroenterologydiagnostictherapeutic endoscopy
System Components
HD-550 processor, VLS-55 light source, monitor and 550 series scopes.
Accessories
Gastroscopes, colonoscopes, footswitch, trolley and cables.
Request Product Demo
Want to see the equipment before making a decision? Submit your details and our team will contact you regarding product demonstration availability.



